| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
OGH | 16 | 21 | 16 | 12 | 65 |
OGA | 18 | 20 | 23 | 22 | 83 |
Player stats
OGH
| Pos | Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | InfiniJones | 23 | 1 | 10 | 6 | 0 | 3 | 8/18 | 5/14 | 2/3 |
| 0 | T2KiE | 14 | 12 | 5 | 0 | 1 | 2 | 7/11 | 0/1 | - |
| 0 | Primeslay83 | 12 | 3 | 3 | 0 | 0 | 0 | 6/10 | 0/2 | 0/1 |
| 0 | ItsVeep | 9 | 1 | 0 | 1 | 0 | 1 | 4/8 | 1/2 | - |
| 0 | Kossbilling4 | 7 | 4 | 2 | 0 | 0 | 0 | 3/6 | 1/2 | - |
OGA
| Pos | Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | LeKeev07 | 34 | 13 | 3 | 3 | 2 | 4 | 13/16 | 5/5 | 3/3 |
| 0 | Cutyymaaan | 16 | 0 | 16 | 0 | 0 | 2 | 6/9 | 4/6 | - |
| 0 | BELGARCON | 12 | 2 | 0 | 0 | 1 | 1 | 4/4 | 2/2 | 2/2 |
| 0 | RD0824 | 11 | 1 | 4 | 0 | 0 | 0 | 4/8 | 3/6 | - |
| 0 | Mastersnake | 10 | 3 | 2 | 2 | 0 | 0 | 4/10 | 2/5 | - |
Quarter by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| OGH | 16 | 21 | 16 | 12 | 65 |
| OGA | 18 | 20 | 23 | 22 | 83 |
Team comparison
65
Points
83
21
Rebound
19
20
Assist
25
7
Steal
5
1
Block
3
7
Foul
4
6
TO
7
28/53
FGM/FGA
31/47
7/21
3PM/3PA
16/24
2/4
FTM/FTA
5/5