| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
OGH | 14 | 22 | 19 | 21 | 76 |
OGA | 19 | 24 | 22 | 26 | 91 |
Player stats
OGH
| Pos | Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bird Lague | 28 | 9 | 4 | 2 | 5 | 1 | 11/16 | 3/4 | 3/4 |
| 0 | TakeOvA514 | 24 | 0 | 13 | 1 | 1 | 4 | 11/18 | 2/5 | - |
| 0 | Kossbilling4 | 10 | 0 | 4 | 0 | 0 | 0 | 4/7 | 1/3 | 1/2 |
| 0 | Kaliipsee67 | 7 | 2 | 3 | 0 | 0 | 1 | 3/6 | 1/4 | - |
| 0 | BELGARCON | 7 | 2 | 0 | 1 | 0 | 0 | 3/5 | 1/3 | - |
OGA
| Pos | Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | InfiniJones | 25 | 1 | 16 | 0 | 0 | 3 | 9/17 | 7/9 | - |
| 0 | T2KiE | 22 | 4 | 2 | 1 | 0 | 0 | 10/17 | 2/5 | - |
| 0 | Biggreg265 | 18 | 21 | 4 | 2 | 2 | 1 | 8/11 | - | 2/2 |
| 0 | Cutyymaaan | 13 | 1 | 4 | 0 | 0 | 1 | 6/9 | 1/2 | - |
| 0 | RD0824 | 13 | 0 | 4 | 1 | 0 | 0 | 4/8 | 4/5 | 1/1 |
Quarter by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| OGH | 14 | 22 | 19 | 21 | 76 |
| OGA | 19 | 24 | 22 | 26 | 91 |
Team comparison
76
Points
91
13
Rebound
27
24
Assist
30
4
Steal
4
6
Block
2
4
Foul
9
6
TO
5
32/52
FGM/FGA
37/62
8/19
3PM/3PA
14/21
4/6
FTM/FTA
3/3