| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
OGH | 15 | 8 | 15 | 27 | 65 |
OGA | 25 | 26 | 29 | 20 | 100 |
Player stats
OGH
| Pos | Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Biggreg265 | 20 | 14 | 1 | 3 | 2 | 0 | 10/15 | 0/3 | - |
| 0 | InfiniJones | 15 | 0 | 8 | 1 | 0 | 8 | 7/13 | 1/3 | - |
| 0 | RD0824 | 15 | 0 | 1 | 0 | 0 | 3 | 5/9 | 5/9 | - |
| 0 | T2KiE | 8 | 1 | 1 | 1 | 0 | 1 | 4/7 | 0/2 | - |
| 0 | Cutyymaaan | 7 | 0 | 3 | 2 | 0 | 2 | 2/6 | 1/4 | 2/2 |
OGA
| Pos | Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | TakeOvA514 | 37 | 2 | 10 | 1 | 0 | 5 | 13/15 | 11/13 | 0/1 |
| 0 | Bird Lague | 26 | 16 | 4 | 6 | 2 | 0 | 10/14 | 2/4 | 4/5 |
| 0 | Kaliipsee67 | 9 | 1 | 2 | 0 | 1 | 0 | 3/10 | 3/6 | - |
| 0 | BELGARCON | 5 | 1 | 2 | 2 | 0 | 1 | 2/3 | 0/1 | 1/2 |
| 0 | Kossbilling4 | 2 | 0 | 0 | 0 | 0 | 0 | - | - | 2/2 |
Quarter by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| OGH | 15 | 8 | 15 | 27 | 65 |
| OGA | 25 | 26 | 29 | 20 | 100 |
Team comparison
65
Points
79
15
Rebound
20
14
Assist
18
7
Steal
9
2
Block
3
8
Foul
2
14
TO
6
28/50
FGM/FGA
28/42
7/21
3PM/3PA
16/24
2/2
FTM/FTA
7/10